What is the rate of gold in Kerala?
Table of Contents
What is the rate of gold in Kerala?
22 Carat Gold Rate in Kerala Today
Gram | 22K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 4,505 | ₹ 0 |
8 grams | ₹ 36,040 | ₹ 0 |
10 grams | ₹ 45,050 | ₹ 0 |
100 grams | ₹ 4,50,500 | ₹ 0 |
What is the rate of 1 Pavan?
Today’s Gold Price in Kerala/Kochi
Gram | 22 Carat 916 Gold price today | 24 Carat Gold price today |
---|---|---|
1 gram Gold Rate in Kerala/Kochi | ₹4,575 | ₹5,000 |
8 gram (or) 1 Pavan Gold Rate in Kerala/Kochi | ₹36,600 | ₹40,000 |
10 gram Gold Rate | ₹45,750 | ₹50,000 |
What is the gold rate for 1 gram today?
Gold rate in India today is ₹ 49,000 per 10 grams for 24 Carat and ₹ 44,890 for 22 Carat….24 Carat Gold Price in India Today.
Gram | 24K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 4,900 | – ₹ 35 |
8 grams | ₹ 39,200 | – ₹ 280 |
10 grams | ₹ 49,000 | – ₹ 350 |
100 grams | ₹ 4,90,000 | – ₹ 3,500 |
What is 22 carat gold price today in Kerala?
Today 22 Carat Gold Price per gram in Kerala (INR)
Gram | 22 Carat Gold Yesterday | 22 Carat Gold Today |
---|---|---|
1 Gram | Rs 4165.00 | Rs 4165.00 |
8 Gram | Rs 33320 | Rs 33320 |
10 Gram | Rs 41650 | Rs 41650 |
100 Gram | Rs 416500 | Rs 416500 |
Why gold rate is low in Kerala?
Currency: Gold rate in Kerala largely depends on the international market. As the US dollar strengthens against the Indian rupees, the gold rate increases, whereas, when the US dollar weakens against the Indian rupee, the gold rate decreases. This is because India purchases gold from the US.
How much does 1 Pavan gold cost in Kerala?
Following is the graph and table of price of 1 Pavan gold (8Gms, 22Carat) of present month….
Date | Price of 1 Pavan Gold (Rs.) |
---|---|
1-Nov-21 | 35760 |
2-Nov-21 | 35840 |
3-Nov-21 | Rs. 35,640 (Lowest of Month) |
4-Nov-21 | Rs. 35,640 (Lowest of Month) |
What is the price of 8 grams gold in Kerala?
Today 22 Carat Gold Price per gram in Kerala (INR)
Gram | 22 Carat Gold Yesterday | Daily Price Change |
---|---|---|
1 Gram | Rs 4165.00 | 0 % |
8 Gram | Rs 33320 | 0 % |
10 Gram | Rs 41650 | 0 % |
100 Gram | Rs 416500 | 0 % |
Is gold cheap in Kerala?
Gold rates in Kerala at the moment are the cheapest in terms of 22 karats and 24 karats. In cities of Karnataka too gold is cheaper, as compared to Mumbai or Delhi. Generally speaking, in some of the southern cities the price of gold is much cheaper compared to the north and the west.
https://www.youtube.com/watch?v=5V1H_j49nWs